Ask us about our high quality Skirtboard. Through these many years of servicing our customers, we have developed many standard sizes, plus special customer sizes to meet your requirements.
We continue to produce our entire skirtboard product lines in EPDM polymer due to the lack of availability and cost of S.B.R. polymer. EPDM is more cost effective than SBR and offers superior quality. The key advantages of our EPDM compounds are U.V./Weather Resistance, extra 50 degrees in Max. service temperature, and a high abrasion resistance.
Part # | Size | Wt./Ft. | Minimum Order * |
---|---|---|---|
601803 | 1/8″ x 3″ | 0.21 | 1,000 Ft. |
601804 | 1/8″ x 4″ | 0.24 | 1,000 Ft. |
601806 | 1/8″ x 6″ | 0.40 | 1,000 Ft. |
601404 | 1/4″ x 4″ | 0.53 | 1,000 Ft. |
601406 | 1/4″ x 6″ | 0.76 | 1,000 Ft. |
601408 | 1/4″ x 8″ | 1.11 | 1,000 Ft. |
601410 | 1/4″ x 10″ | 1.25 | 1,000 Ft. |
603803 | 3/8″ x 3″ | 0.63 | 1,000 Ft. |
603804 | 3/8″ x 4″ | 0.83 | 1,000 Ft. |
603805 | 3/8″ x 5″ | 1.05 | 1,000 Ft. |
603806 | 3/8″ x 6″ | 1.20 | 1,000 Ft. |
603808 | 3/8″ x 8″ | 1.66 | 1,000 Ft. |
603810 | 3/8″ x 10″ | 2.08 | 1,000 Ft. |
601203 | 1/2″ x 3″ | 0.84 | 500 Ft. |
601204 | 1/2″ x 4″ | 1.00 | 500 Ft. |
601205 | 1/2″ x 5″ | 1.39 | 500 Ft. |
601206 | 1/2″ x 6″ | 1.55 | 500 Ft. |
601208 | 1/2″ x 8″ | 2.10 | 500 Ft. |
601210 | 1/2″ x 10″ | 2.78 | 500 Ft. |
601212 | 1/2″ x 12″ | 3.33 | 500 Ft. |
603404 | 3/4″ x 4″ | 1.67 | 500 Ft. |
603406 | 3/4″ x 6″ | 2.50 | 500 Ft. |
603408 | 3/4″ x 8″ | 3.20 | 500 Ft. |
603410 | 3/4″ x 10″ | 4.12 | 500 Ft. |
601004 | 1″ x 4″ | 2.10 | 500 Ft. |
601006 | 1″ x 6″ | 3.20 | 500 Ft. |
601008 | 1″ x 8″ | 4.57 | 500 Ft. |
601010 | 1″ x 10″ | 5.55 | 500 Ft. |
601012 | 1″ x 12″ | 6.66 | 500 Ft. |
* Note: Special Order Deilivery: 2 to 3 weeks.
CONTACT REX-HIDE FOR SIZES NOT SHOWN.